Harga Pipa PPR Terbaru 2024
Rucika KELEN® Green
(Wavin Tigris)
Harga yang tertera disini adalah harga per batang (1 batang = 4 meter)
PIPA PP-R RUCIKA GREEN (WAVIN TIGRIS)
PN 10
(Untuk Air Dingin Bertekanan) |
||
UKURAN | HARGA | |
(mm) | INCH | |
20 | 1/2” | Rp 43.780,- |
25 | 3/4” | Rp 57.310,- |
32 | 1” | Rp 92.180,- |
40 | 1-1/4” | Rp 146.080,- |
50 | 1-1/2” | Rp 226.600,- |
63 | 2” | Rp 358.710,- |
75 | 2-1/2” | Rp 501.930,- |
90 | 3” | Rp 724.460,- |
110 | 4” | Rp 1.075.910,- |
125 | 5” | Rp 2.236.740,- |
160 | 6” | Rp 3.666.740,- |
Harga yang tertera disini adalah harga per batang (1 batang = 4 meter)
PIPA PP-R RUCIKA GREEN (WAVIN TIGRIS)
PN 16
(Untuk Air Dingin & Air Panas Bertekanan) |
||
UKURAN | HARGA | |
(mm) | INCH | |
20 | 1/2” | Rp 53.900,- |
25 | 3/4” | Rp 84.150,- |
32 | 1” | Rp 135.300,- |
40 | 1-1/4” | Rp 210.320,- |
50 | 1-1/2” | Rp 328.460,- |
63 | 2” | Rp 516.560,- |
75 | 2-1/2” | Rp 735.460,- |
90 | 3” | Rp 1.054.130,- |
110 | 4” | Rp 1.579.270,- |
125 | 5” | Rp 3.263.370,- |
160 | 6” | Rp 5.316.740,- |
Harga yang tertera disini adalah harga per batang (1 batang = 4 meter)
PIPA PP-R RUCIKA GREEN (WAVIN TIGRIS)
PN 20
(Untuk Air Panas Bertekanan) |
||
UKURAN | HARGA | |
(mm) | INCH | |
20 | 1/2” | Rp 60.720,- |
25 | 3/4” | Rp 93.170,- |
32 | 1” | Rp 153.230,- |
40 | 1-1/4” | Rp 236.280,- |
50 | 1-1/2” | Rp 369.270,- |
63 | 2” | Rp 585.090,- |
75 | 2-1/2” | Rp 828.410,- |
90 | 3” | Rp 1.190.640,- |
110 | 4” | Rp 1.779.360,- |
125 | 5” | * |
160 | 6” | * |